Product description
NC PRESS BRAKE
Specifications:
Model |
Norminal Force (KN) | Workable Length (mm) | Vertical Distance (mm) | Depth of throat (mm) |
Ram travel (mm) |
Max. opening height (mm) | Main Power (KW) | Dimension L x W x H (mm) |
Weight (Kg) |
40T/2000 | 400 | 2000 | 1350 | 230 | 100 | 320 | 5.5 | 2000x1200x1910 | 2750 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500x1200x1910 | 3000 |
50T/2000 | 500 | 2000 | 1350 | 230 | 100 | 320 | 5.5 | 2000x1200x1910 | 2950 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500x1210x2000 | 3400 |
63T2500 | 630 | 2500 | 1900 | 250 | 100 | 320 | 5.5 | 2500x1300x2210 | 4000 |
63T/3200 | 630 | 3200 | 2560 | 250 | 100 | 320 | 5.5 | 3200x1300x2210 | 4800 |
80T/2500 | 800 | 2500 | 1990 | 300 | 100 | 320 | 7.5 | 2500x1400x2300 | 5700 |
80T/3200 | 800 | 3200 | 2560 | 320 | 100 | 350 | 7.5 | 3200x1500x2300 | 6020 |
80T/4000 | 800 | 4000 | 3000 | 320 | 100 | 350 | 7.5 | 4000x1500x2400 | 7000 |
100T/2500 | 1000 | 2500 | 2020 | 320 | 150 | 350 | 11 | 2500x1600x2400 | 8000 |
100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 11 | 3200x1600x2600 | 6800 |
100T/4000 | 1000 | 4000 | 3000 | 320 | 150 | 400 | 11 | 4000x1600x2700 | 8400 |
125T/2500 | 1250 | 2500 | 2020 | 320 | 150 | 350 | 11 | 2500x1600x2400 | 6500 |
125T/3200 | 1250 | 3200 | 2580 | 320 | 150 | 400 | 11 | 3200x1600x2600 | 7200 |
125T/4000 | 1250 | 4000 | 3000 | 320 | 150 | 400 | 11 | 4000x1600x2700 | 8800 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200x1700x2700 | 10500 |
160T/4000 | 1600 | 4000 | 3000 | 320 | 200 | 460 | 11 | 4000x1700x2800 | 11500 |
160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 460 | 11 | 5000x1900x3100 | 14000 |
160T/6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6300x1900x3200 | 19500 |
200T/3200 | 2000 | 3200 | 2500 | 400 | 200 | 460 | 11 | 3200x1950x2800 | 12500 |
Reviews
There are no reviews yet.