Product description
SWING BEAM SHEARING
Specifications:
Model | Cutting thickness (mm) | Cutting Length(mm) | Cutting angel | Material Intension (KN/CM) | Backgauge travel (mm) | Cutting time (T/min) | Main Power (KW) | Dimension L x W x H (mm) | Weight (KG) |
4×2500 | 4 | 2500 | 1 30′ | 450 | 20-600 | 16 | 5.5 | 3040x1610X1620 | 3800 |
4×3200 | 4 | 3200 | 1 30′ | 450 | 20-600 | 14 | 5.5 | 3840x1610X1620 | 5000 |
4×4000 | 4 | 4000 | 1 30′ | 450 | 20-600 | 10 | 5.5 | 4600x1700x1700 | 6500 |
4×6000 | 4 | 6000 | 1 30′ | 450 | 20-600 | 8 | 7.5 | 6460x2100x3200 | 11000 |
6×2500 | 6 | 2500 | 1 30′ | 450 | 20-600 | 14 | 7.5 | 3040x1610x1620 | 5000 |
6×3200 | 6 | 3200 | 1 30′ | 450 | 20-600 | 12 | 7.5 | 3840x1610x1620 | 6000 |
6×4000 | 6 | 4000 | 1 30′ | 450 | 20-600 | 8 | 7.5 | 4620x1750x1700 | 8200 |
6×5000 | 6 | 5000 | 1 30′ | 450 | 20-600 | 6 | 11 | 5400x1800x1900 | 10500 |
6×6000 | 6 | 6000 | 1 30′ | 450 | 20-600 | 5 | 11 | 6480x2100x3200 | 16500 |
8×2500 | 8 | 2500 | 1 30′ | 450 | 20-600 | 10 | 11 | 3040x1700x1700 | 6000 |
8×3200 | 8 | 3200 | 1 30′ | 450 | 20-600 | 8 | 11 | 3860x1700x1700 | 7200 |
8×4000 | 8 | 4000 | 1 30′ | 450 | 20-600 | 8 | 11 | 4640x1700x1700 | 8800 |
8×5000 | 8 | 5000 | 1 30′ | 450 | 20-600 | 8 | 11 | 5400x2100x2000 | 11500 |
8×6000 | 8 | 6000 | 1 30′ | 450 | 20-600 | 8 | 11 | 6480x2100x2350 | 18000 |
10×2500 | 10 | 2500 | 2 | 450 | 20-600 | 9 | 11 | 3040x1700x1700 | 7300 |
10×3200 | 10 | 3200 | 2 | 450 | 20-600 | 9 | 11 | 3860x1700x1700 | 8000 |
Reviews
There are no reviews yet.