Product description
Specification:
Wi-30E Flushing Type
MODEL | Wi-30E |
Max. Workpiece Size LXWXH mm | 760X520X295 |
Work Table Size mm | 640X500 |
Max. Working Load kgs | 500 |
X/Y/Z Axis Travel mm | 400/300/300 |
U/V Axis Travel mm | 100/100 |
Wire Diameter Range mm | Ø 0.1~0.3 |
Max. Taper Angle/Workpiece Thickness °/mm | ±22.5/100 |
Max. Wire Load kgs | 10 |
Water Tank Capacity L | 270 |
Net Weight kgs | 1950 |
Machine Layout WXDXH mm | 2300X2200X2150 |
Reviews
There are no reviews yet.