Product description
Specifications:
Wi-530S Submerge Type
| MODEL | Wi-530S |
| Max. Workpiece Size LXWXH mm | 870X540X295 |
| Work Table Size mm | 740X500 |
| Max. Working Load kgs | 700 |
| X/Y/Z Axis Travel mm | 500/300/300 |
| U/V Axis Travel mm | 100/100 |
| Wire Diameter Range mm | Ø 0.1~0.3 |
| Max. Taper Angle/Workpiece Thickness °/mm | ±22.5/100 |
| Max. Wire Load kgs | 10 |
| Water Tank Capacity L | 570 |
| Net Weight kgs | 2450 |
| Machine Layout WXDXH mm | 3250X2200X2150 |


Reviews
There are no reviews yet.