Product description
Specification:
Wi-90E Flushing Type
MODEL | Wi-90E |
Max. Workpiece Size LXWXH mm | 1380X760X295 |
Work Table Size mm | 1120X730 |
Max. Working Load kgs | 1300 |
X/Y/Z Axis Travel mm | 900/500/300 |
U/V Axis Travel mm | 100/100 |
Wire Diameter Range mm | Ø 0.15~0.3 |
Max. Taper Angle/Workpiece Thickness °/mm | ±22.5/100 |
Max. Wire Load kgs | 10 |
Water Tank Capacity L | 360 |
Net Weight kgs | 5200 |
Machine Layout WXDXH mm | 3600X2900X2300 |
Reviews
There are no reviews yet.