Product description
CNC PRESS BRAKE
Specifications:
Model |
Normal Force (KN) | Bending Lenght (mm) | Poles Distance (mm) | Max. Opening (mm) | Throat Depth (mm) |
Stroke (mm) |
Main Power (KW) | Back gauge Travel (mm) | Back gauge Speed (mm/s) | Dimension L x W x H (mm) | Weight (Ton) |
40T2200 | 400 | 2200 | 1700 | 380 | 350 | 150 | 5.5 | 500 | 200 | 2500x1350x2000 | 4.5 |
63T2500 | 630 | 2500 | 2000 | 380 | 350 | 150 | 5.5 | 500 | 200 | 3000x1450x2050 | 5.8 |
100T3200 | 1000 | 3200 | 2700 | 450 | 400 | 200 | 7.5 | 500 | 200 | 3700x1600x2500 | 8.5 |
100T4000 | 1000 | 4000 | 3500 | 450 | 400 | 200 | 7.5 | 500 | 200 | 4500x1600x2500 | 9.5 |
125T3200 | 1250 | 3200 | 2700 | 450 | 400 | 200 | 11 | 500 | 200 | 3700x1700x2700 | 10 |
125T4000 | 1250 | 4000 | 3500 | 450 | 400 | 200 | 11 | 500 | 200 | 4500x1700x2800 | 11 |
160T3200 | 1600 | 3200 | 2700 | 450 | 400 | 200 | 11 | 500 | 200 | 3700x1700x2700 | 11 |
160T4000 | 1600 | 4000 | 3500 | 450 | 400 | 200 | 11 | 500 | 200 | 4500x1700x2800 | 12.5 |
200T3200 | 2000 | 3200 | 2700 | 450 | 400 | 200 | 15 | 500 | 200 | 3700x1700x2700 | 12.5 |
200T4000 | 2000 | 4000 | 3500 | 450 | 400 | 200 | 15 | 500 | 200 | 4500x1700x2800 | 13 |
250T3200 | 2500 | 3200 | 2700 | 450 | 400 | 200 | 15 | 500 | 200 | 3700x1800x2800 | 15 |
Reviews
There are no reviews yet.