Product description
FIBRE LASER CUTTING
Specifications:
| Model | VL-3015 B 1KW | VL-3015B 2KW | VL-3015B 3KW | 
| VL-4020 B 1KW | VL-4020 B 2KW | VL-4020 B 3KW | |
| Working Area | 3000*1500mm | 3000*1500mm | 3000*1500mm | 
| 4000*2000mm | 4000*2000mm | 4000*2000mm | |
| Motor Capacity | 1300w*2/850w*400w | 1500w*2/1500w*750w | 2000w*2/2000w*750w | 
| Speed | 100m/min | 120m/min | 140m/min | 
| Position Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | 
| Z axis Moving Range | 100mm | 100mm | 100mm | 
| Voltage | 380V/50HZ | 380V/50HZ | 380V/50HZ | 
| Option | According to Demands | ||
Note:
*B- Machine without auto pallet exchanger without an enclosure
*AE- Machine with auto pallet exchanger with an enclosure
*A- With auto pallet exchanger without an enclosure
*PC- Machine with pipe cutting attachment




 
		 
		 
		 
		
Reviews
There are no reviews yet.