Product description
IRON WORKER
Specifications:
MODEL | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 |
Punching Pressure (T) | 60T | 90T | 120T | 160T | 200T |
Max.cutting thickness of sheet plates (mm) | 16 | 20 | 25 | 30 | 40 |
Material strength (N/mm) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Angle of shear (°) | 7° | 8° | 8° | 8° | 8° |
Flat bar shearing (TxW) | 16×250 8×400 | 20×330 10×480 | 25×330 16×600 | 30×335 20×600 | 40×335 30×600 |
Max.length of cylinder stroke (mm) | 80 | 80 | 80 | 80 | 100 |
Trips frequency (times/min) | 11-20 | 12-20 | 8-18 | 6-16 | 6-16 |
Depth of throat (mm) | 300 | 355 | 400 | 600 | 530 |
Punch depth (mm) | 16 | 20 | 25 | 28 | 35 |
Max.punching diameter (mm) | 25 | 30 | 35 | 38 | 40 |
Motor Power (KW) | 5.5 | 7.5 | 11 | 15 | 18.5 |
Overall dimensions (LxWxH) (appro.) | 1740x810x1830 | 1950x900x1950 | 2355x960x2090 | 2800x1050x2450 | 2900x1100x2500 |
Reviews
There are no reviews yet.