Product description
Specifications:
LASER MARKING
Model | VLM 20 | VLM 30 |
Laser Power | 20W | 30W |
Wave Length | 1064nm | 1064nm |
Marking Area | 180*180mm | 180*180mm |
Marking Speed | ≤7000mm/s | ≤7000mm/s |
Minimum Line Width | 0.02mm | 0.02mm |
Minimum Letter | English: 0.2*0.2mm | English: 0.2*0.2mm |
Marking Depth | 0~0.5mm | 0~0.8mm |
Location Precision | ≤0.01mm | ≤0.01mm |
Resetting Positioning Accuracy | 0.002 | 0.002 |
Beam Quality | M2:1.2-1.8 | M2:1.2-1.8 |
Electrical Requirements | Ac220V±10%.50HZ.10AMP | Ac220V±10%.50HZ.10AMP |
Cooling Mode | Air Cooled | Air Cooled |
Scan Head | High Precision Digital Scan Head | High Precision Digital Scan Head |
Unit Power | <0.6Kw | <0.6Kw |
Operational Temp Range | 10-40`C | 10-40`C |
Operational Humidity Range | 5%-75%, Non-Condensing | 5%-75%, Non-Condensing |
Dimension | 880*650*1450mm | 880*650*1450mm |
Net Weight | 120Kgs | 120Kgs |
Reviews
There are no reviews yet.