Product description
Specifications:
MBG-1600
| Specification | MBG-1600 |
| Table size (L x W) | 2200 x 500 mm (86.61″ x 19.69″) |
| T-slot (Number x Size) | 18 x 5 x 85 mm (0.71” x 0.20” x 3.35”) |
| Longitudinal travel | 1600 mm (62.99”) |
| Cross travel | 700 mm (27.56”) |
| Vertical travel | 700 mm (27.56”) |
| Table load capacity | 1000 kgs |
| Spindle nose to table surace | 70~770 mm (2.76”~30.31”) |
| Spindle | |
| Spindle taper | NST#50 Gear head |
| Spindle speed | 50Hz Low: 104~466 High: 308~1400 60Hz Low: 125~560 High: 370~1100 |
| Spindle speed step | 6 steps |
| Spindle center to column surface | 700 mm (27.56”) |
| Feed rate | |
| XYZ axes feed rate | 0~750 mm/min (0”~29.53”) |
| Rapid traverse XYZ axes | 12 M |
| Motor | |
| Spindle motor | 10 HP |
| X,Y,Z motors | DC 1200W |
| Coolant pump | 1/6 HP |
| Air Press | 6 kg / cm2 |
| Power needed | 12 kw |
| Machine Length (A) | 2930 mm (115.35”) |
| Machine width (B) | 3200 mm (125.98”) |
| Machine height (C) | 2530 mm (99.61”) |
| Net weight | 4500 kgs (9921lbs) |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.



Reviews
There are no reviews yet.