Product description
SPECIFICATIONS
Tapping Capacity | M2-M12 | M2-M16 |
Working Radius (mm) | 915 | 915 |
Chuck Size (mm) | Φ19 | Φ19 |
Power (KW) | 1.2 | 1.2 |
Speed (r.p.m) | 0-600 | 0-250 |
N/W (kgs) G/W (kgs) | 20 | 22 |
25 | 30 | |
Package size(mm) | 680×450×210 | 680×450×210 |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.
Features:
- cost-effective
- Speed Control: Electronic
- Tapping Holders: Quick Change
- Layout – Horizontal
- Usage/Application – Tapping
Reviews
There are no reviews yet.