Product description
Saddle-type-pfg-cl3060ah:
SPECIFICATIONS
Model | PFG-CS3060AH | PFG-DS3060AH | PFG-CL3060AH | PFG-DL3060AH | |
Table size | (mm) | 300×600 (12”x24”) | |||
Max. grinding surface | (mm) | 300×600 (12”x24”) | |||
Max. distance center of spindle to table | (mm) | 500mm(20”) [(Option:600mm(24”)] | |||
Table speed | 5~25M/min (200”~1000”/min) | ||||
Table guideway | V&Flat way | ||||
Auto. cross feed increment | Approx. | 0.5mm~20mm (0.02”~0.8”) | |||
Rapid power cross feed approx. | (mm/min) | 1100mm/min (44”/min) (60Hz) 900mm/min (36”/mm) (50Hz) | |||
Cross feed on hand wheel | 1rev/1gra | 5mm / 0.02mm (0.2” / 0.001”) | |||
Rapid power head elevation approx (Option) | 60Hz 50Hz | 550mm/min (13”/min) (60Hz) 450mm/min (11”/min) (50Hz) | |||
Vertical feed on head wheel | 1rev/1gra | 2mm / 0.01mm (0.05” / 0.0002”) | |||
Auto. down feed (Option) | 0.001mm~0.999mm/Time (0.0001”~0.0999”/Time)(Option) | ||||
Wheel speed | 60Hz/50Hz | S: 3500 rpm (60Hz) / 2900rpm (50Hz) | L: 1750 rpm (60Hz) / 1450rpm (50Hz) | ||
Wheel dimension | (mm) | S: 180x13x31.75mm (7”x0.5”x1.25”) | L: 355x38x127mm (14”x1.5”x5”) | ||
Spindle motor | (HP) | 2HP | 5HP | ||
Hydraulic pump motor | (HP) | 1HP | |||
Auto. cross feed motor | (W) | 1/5HP | |||
Rapid head elevation motor (Option) | (HP) | 1/5HP | |||
Machine net weight | (Kg) | 1700 (3740Lbs) | |||
Machine gross weight | (Kg) | 1950 (4290Lbs) | |||
Machine floor space | (mm) | 2600×1800 (102”x68”) | |||
Packing dimensions(L x W x H ) | (cm) | 228x179x210 (90”x71”x83”) |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.
FEATURES
- Optimized Structure – The major parts of PERFECT grinders are manufactured from high quality cast iron combined with an outstanding structural design. Major parts are stress relieved to ensure maximum rigidity, stability and machining accuracy.
- Turcite-B on Slideways – The X and Z axes slideways on the AH Series are coated with Turcite-B for stable movement and long term accuracy.
- Precision Spindle Design – The spindle runs in a class P4 high precision angular contact bearing, assuring run-out accuracy in 2 μm. The cartridge-type spindle is completely sealed and lubricated for long working lifetime, providing high accuracy grinding and long service life.
- Auto Down Feed Control (Option) – Except for the M series, all models are available to equip with an auto down feed control (AD5) for greatly increasing operational convenience.
- Customer can choice optional AD5 auto down feed system to become 3 axes fully automated thereby making operation more convenient.
Reviews
There are no reviews yet.