Product description
SPECIFICATIONS
MF B185
Specification | B185 / B185VS | |
Table | ||
Table Size | 1270 x 305 mm | |
T slots of table (Qty x size) | 3 x 16 mm | |
Longitudinal travel (Manual) | 840 mm | |
Longitudinal travel (Auto) | 840 mm (Option: 1000 mm) | |
Cross travel | 500 mm | |
Quill travel | 450 mm | |
Spindle to table nose (D) | 90~540 mm | |
Spindle | ||
Spindle taper | NST#40 | |
Spindle speed (rpm) | Step head | 50 Hz low: 54~330 High: 475 -2875 |
60 Hz low: 65~400 High: 570~3450 | ||
Variable speed head | 50 Hz low: 50~415 High: 415~3600 | |
60 Hz low: 60~500 High: 500~4300 | ||
Stroke of quill on turret | 127mm | |
Quill feeds (mm/rpm) | 0.04 mm~0.08 mm~0.14 mm | |
Head swivel (R&L) | 45o | |
Spindle to column (E) | 565 mm | |
Feed Rate | ||
X Y Z axes feed rates (mm/min) | 0-1800 mm (0 – 7 1″) Adjustable Steplessly | |
Rapid traverse X Y axes (mm/min) | 1800 | |
Rapid traverse of Z axis (mm/min) | 900 | |
Motor | ||
Spindle drive motor | 3HP (B180/B185) 5HP (B180VS/B185VS) |
|
Drive on X axis | 1HP Servo motor | |
Drive on Y axis | Servo motor by option | |
Drive on Z axis | 1/2HP Lifting motor | |
Coolant pump | 1/8HP | |
Length x Width x Height (A x B x C) | 2230 mm x 1750 mm x 2050 mm | |
Net weight | 2600kgs |
We reserve the right to modify and improve the specification without notice. The specification shown above is for reference only.
bed type milling, cnc bed type machining, angular machining, Servo motor
Reviews
There are no reviews yet.