Product description
SPECIFICATIONS
MODEL | 4KS | ||
TABLE SIZE | 254X1270MM | ||
T SLOTS OF TABLE(Q’TY X SIZE) | 3X16MM | ||
LONGITUDINAL TRAVEL (X-AXIS) | MANUAL | 890MM | |
AUTO | 810MM | ||
CROSS TRAVEL | 406MM | ||
VERTICAL TRAVEL OF KNEE (Z-AXIS) | 406MM | ||
RAM TRAVEL | 560MM | ||
QUIL TRAVEL | 127MM | ||
SPINDLE TO TABLE NOTE(D) | 100 ~506MM | ||
OVER SWIVEL ON TURRET | 360° | ||
HEAD SWIVEL (R&L) | +-45° | ||
HEAD TILT(UP & DOWN) | +-45° | ||
SPINDLE TO COLUMN(E) | 159~719MM | ||
SPINDLE MOTOR | 3HP | ||
X-AXIS MOTOR | OPTION: POWER FEED (ELECTRIC OR GEAR TYPE) | ||
LIFTING MOTOR | NONE | ||
SPINDLE TAPER | NST#30(OR R8 & NST#40) | ||
QUIL FEEDS(MM/RPM) | 0.04MM~0.08MM~0.14MM | ||
X-AXIS RAPID SPEED(MM/MIN) | NIL | ||
LIFTING SPEED | NIL | ||
SPINDLE SPEED(RPM) | STEP AHEAD | 50HZ LOW:66~270 HI:550~2270
60HZ LOW:80~325 HI:660~2720 |
|
VARIABLE SPEED HEAD | 50Hz LOW:50~420 HI:420~3900
60Hz LOW:60~500 HI:500~4500 |
||
OVERALL HEIGHT(A) | 2120MM | ||
OVERALL DEPTH(B) | 1984MM | ||
OVERALL WIDTH(C) | 1666MM | ||
NET WEIGHT | 1200KGS |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.
Reviews
There are no reviews yet.