Product description
SPECIFICATIONS
TECHNICAL SPECIFICATION | UNITS | EVM-1250A |
---|---|---|
Spindle taper | mm | ISO 50 |
Distance between spindle axis to column | mm | 60 – 420 |
Distance from spindle nose table | taper | 325 |
Range of spindle speed | rpm | 60 – 1700 (12) |
Table size | mm | 1250 x 360 |
Horizontal | mm | 600 |
Cross travel | mm | 320 |
Vertical | mm | 360 |
Swivel table | Deg | +/- 45 (milling head) |
Arm travel | mm | – |
Range of longitudinal travel | mm/min | 30 – 740 |
Z-axis speed of the table | mm/min | 590 |
T–slot of the table (number-width-length) | mm/min | 3 – 18 – 80 |
Main motor | kw | 4 |
Motor for the rapid device of the table(x.y) | w | 750 |
Motor for the vertical device of the table (z) | w | 750 |
Overall dimension | mm | 1700x1680x1880 |
N.W. | kg | 2200 |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.
Features:
- Robust Construction to withstand the heavy depth of cut.
- Graded cast iron used for the construction of mainframe.
- Hardened and ground bed ways.
- ISO 50 Taper for the heavy cutting load.
- Flat Guideways on Y & Z–axis to withstand heavy load.
- Control panel along with an emergency stop for easy operation
Reviews
There are no reviews yet.