Product description
SPECIFICATIONS
Manford SP460TM
| Table Size | 250 X 1370 mm |
| T slots of table (Qty x size) | 3 X 16 mm |
| Longitudinal travel ( Manual ) | 870 mm |
| Longitudinal travel ( Auto ) | 775 mm |
| Cross travel | 390 mm |
| Quill travel | 390 mm |
| Spindle to table nose (D) | 100 ~ 506 mm |
| Spindle taper | R8 (or NST#30) |
| Spindle speed (RPM) – Step head | 50 Hz low : 66 ~ 270 high : 550 – 2270 |
| 60 Hz low : 80 ~ 235 high : 660 ~ 2720 | |
| Spindle speed (RPM) – Variable speed head | 50 Hz low : 50 ~ 420 high : 420- 3900 |
| 60 Hz low : 60 ~ 500 high : 500 ~ 4500 | |
| Quill travel | 127 mm |
| Ram travel | 560 mm |
| Over swivel on turret | 360 |
| Quill feeds (mm/rpm) | 0 .04 mm ~ 0. 08 mm ~ 0. 14 mm |
| Head swivel (R & L) | ± 45 |
| Head tilt (up & down) | ± 45 |
| Spindle to column (E) | 159 ~ 719 mm |
| Spindle Motor | 3 HP |
| Machine Size | |
| Overall height | 2211 mm |
| Overall depth | 2087 mm |
| Overall width | 1840 mm |
| Net weight | 1300 kgs |
NOTE: We reserve the right to modify and improve the specification without notice, the specification shown above is for reference only.



Reviews
There are no reviews yet.